Specifications
Animate – Anionic Mineral Supplement for Non-Lactating Dairy Cows
(More complete/printable product profile available at PDF Animate Spec Sheet)
| Guaranteed Analysis | ||
|---|---|---|
| Crude Protein* | (Min) | 32.0% |
| Calcium | (Min) | 1.0% |
| Calcium | (Max) | 1.5% |
| Magnesium | (Min) | 4.0% |
| Sulfur | (Min) | 4.0% |
| Chloride | (Min) | 11.5% |
*(This includes not more than 25.0% equivalent crude protein from non-protein nitrogen.)
| Ingredient Statement |
|---|
| Ammonium Chloride, Magnesium Sulfate, Calcium Sulfate, Corn Distillers Dried Grains with Solubles (Carrier), Cane Molasses. |
| Feeding Directions |
|---|
Supplies a minimum DCAD of (-)7,000 mEq/kg (Na+K)-(Cl+S) (DM basis). Feed 2-3 weeks prior to calving at the rate of 0.5 to 1.5lb (0.23 to 0.68 kg) per head daily depending on the DCAD of the diet. Feed Continuously up to calving. CAUTION: Use Only As Directed. |
| Physical Properties |
|---|
Appearance: Uniform granulation, tan color |
| Typical Sieve Analysis (Tyler) | |
|---|---|
| Passing 6 Mesh | 100% |
| Passing 9 Mesh | 84.6% |
| Passing 14 Mesh | 35.7% |
| Passing 20 Mesh | 14.2% |
| Passing 28 Mesh | 2.8% |
| Passing 35 Mesh | <1.0% |
| Typical Chemical Analysis | ||
|---|---|---|
| As-Fed (85% Dry Matter) | 100% Dry Matter Basis | |
| NEL Mcal/kg (Mcal/lb) | 1.49 (0.68) | 1.76 (0.80) |
| Crude Protein | 32.50% | 38.23% |
| Equivalent Crude Protein from Non-Protein Nitrogen | 22.63% | 26.63% |
| Non-Protein Nitrogen | 3.62% | 4.26% |
| Rumen Degraded Protein | — | 77.00%CP |
| Rumen Undegraded Protein | — | 23.00%CP |
| Soluble Protein | — | 70.00%CP |
| Crude Fat | 2.79% | 3.28% |
| Crude Fiber | 4.08% | 4.80% |
| Acid Detergent Fiber | 10.12% | 11.91% |
| Neutral Detergent Fiber | 19.97% | 23.50% |
| Ash | 15.64% | 18.40% |
| Chloride | 12.84% | 15.11% |
| Sulfur | 4.64% | 5.46% |
| Magnesium | 4.37% | 5.14% |
| Calcium | 1.00% | 1.17% |
| Phosphorus | 0.55% | 0.64% |
| Potassium | 0.60% | 0.70% |
| Sodium | 0.25% | 0.29% |
| *Milliequivalents (mEq)/kg | -6,253 (-2,842 mEq/lb) | -7,362(-3,346 mEq/lb) |
*Based on the following dietary electrolyte balance: mEq (Na+K)-(Cl+S)

